Pricing and Licensing
Trusted by Enterprise Companies around the World

Let's pick a plan for you
Server License | Distribution License | Custom License | |
---|---|---|---|
Price | $1,600 USD/ year per server | $5,400 USD/ year per application | $15,000 USD/ year |
Usage | Run on cloud or on premise server with up to 12 cores | Distribute JDeli in a named application (not Microservice) | Distribute JDeli in a named application or Microservice |
License | Standard shrink-wrapped EULA license | Standard shrink-wrapped EULA license | Option to customise EULA license |
Non-Production Test and Development Servers |
Included | Included | Included |
Included Support | Standard support via email/service portal | Standard support via email/service portal | Premium support via email/service portal/ Zoom |
New Releases Access | ✓ | ✓ | ✓ |
High priority tickets | Up to 3 high priority support tickets | Up to 3 high priority support tickets | Up to 12 high priority support tickets |
Source Code Access | - | - | ✓ |
Free Consultancy | - | - | Up to 5 hours free consultancy or development time |
Development plan update Call | - | - | Quarterly |
Not ready to buy? You may also Try JDeli for Free or Ask a Question
Why use JDeli when there are Open-source image libraries?
2
Written in 100% pure Java so no native dependencies or command-line tools.
3
Works with any existing Java codebase as an ImageIO plugin
4
Provides significant performance benefits and lower memory usage for batch operations.
5
Makes no calls to any external system or third party library.
6
Fast response time on official support, frequent updates, and commercial licensing